This SQL Server training is intented for beginners who want to learn SQL server basics and advanced concepts. All concepts would be explained in detail with real-world examples.
Course Duration : 40 hours
S.No | Topic | Details |
1 | Basics of SQL Server | |
1.a | DDL (DATA DEFINITION) | CREATE, ALTER, DROP, TRUNCATE, RENAME |
1.b | DML (DATA MANIPULATION) | INSERT, UPDATE, DELETE |
1.c | DQL (DATA QUERY) | SELECT |
1.d | TCL (TRANSACTION CONTROL) | BEGIN TRANSACTION,SET TRANSACTION (READ WRITE | READ ONLY) |
COMMIT, ROLLBACK, SAVE POINT, RELEASE SAVEPOINT | ||
1.e | DCL (DATA CONTROL) | GRANT, REVOKE |
1.f | CONSTRAINTS | Primary Key, Foreign Key, Unique |
1.g | DATA TYPES | Int, Big Int, varchar, nvarchar money, decimal, bit |
2 | SQL Data Clauses | |
Grouping: Group By Clause, Having Clause | ||
Sorting: Order By Clause | ||
Filtering: Where Clause | ||
3 | SQL Joins | |
Inner Join | ||
Self Join | ||
Left Outer Join | ||
Right Outer Join | ||
Full Outer Join | ||
4 | SQL Advanced concepts | |
Views | ||
Functions: User-defined, Aggregate, Scalar, TableValued | ||
Stored Procedures | ||
Common Table Expressions (CTE) | ||
Indexes | ||
Triggers (DML, DDL) | ||
Cursors |